![]() |
![]() |
Post Falls, ID 83854 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 10:55am on 1/9/07 Temperature |
45.5°F |
|
| Dew Point | 34.4°F | ||
| Humidity | 65% | ||
| Barometer | 30.04in Rate -0.024in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 47.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 10.87in | ||
| Today's Extremes | |||
| High Temperature | 45.5°F at 10:53am | ||
| Low Temperature | 37.6°F at 12:01am | ||
| High Heat Index | 47.9°F at 10:53am | ||
| Peak Wind Gust | 11mph at 8:12am | ||
| Astronomical Data | |||
| Sunrise | 7:33am | ||
| Sunset | 4:14pm | ||
| Moonrise | 11:09pm | ||
| Moonset | 10:26am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet