| dB Drag Racing Competition | ||
|---|---|---|
| Class | Place | Award |
| Street A | 1st - 8th | Trophy |
| Street B | 1st - 8th | Trophy |
| Street C | 1st - 8th | Trophy |
| Street Max 1-2 | 1st - 8th | Trophy |
| Street Max 3-4 | 1st - 8th | Trophy |
| Super Street 1-2 NW | 1st - 8th | Trophy |
| Super Street 1-2 | 1st - 8th | Trophy |
| Super Street 3-4 | 1st - 8th | Trophy |
| Super Street 5+ | 1st - 8th | Trophy |
| Extreme 1 | 1st - 8th | Trophy |
| Extreme 2 | 1st - 8th | Trophy |
| Extreme 3-4 | 1st - 8th | Trophy |
| Extreme 5+ | 1st - 8th | Trophy |
| Monster | 1st - 8th | Trophy |
| Bass Race Competition | ||
|---|---|---|
| Class | Place | Award |
| Class 1 | 1st - 4th | Trophy |
| Class 2 | 1st - 4th | Trophy |
| Class 3 | 1st - 4th | Trophy |
| Class 4 | 1st - 4th | Trophy |
| Special dB Drag Racing Awards | ||
|---|---|---|
| Description | Place | Award |
| Deathmatch (Street) | 1st | Car* + Cup Trophy |
| Deathmatch (Street Max) | 1st | Car* + Cup Trophy |
| Deathmatch (Super Street) | 1st | Car* + Cup Trophy |
| Deathmatch (Extreme) | 1st | Car* + Cup Trophy |
| Best of Show | 1st - 3rd | Cup Trophy |
| Extreme Cup | 1st | Traveling Trophy** + Cup Trophy |
| US Points Champions | 1st - 3rd | Cup Trophy |
| Finals Participant | All Participants | Plaque |
| Car Show | ||
|---|---|---|
| Class | Place | Award |
| Car Show | 1st - 3rd | Cup Trophy |
* Car winners
responsible for all taxes, title, license, and other fees. Must take delivery within 1 week of the conclusion of the show.
** $1000 refundable trophy deposit required. Trophy must be returned pre-paid to dBDRA 1 month prior to 2006 Finals.